Aanbieding!

hikvision® wifi mini-dome camera VIEWLIVE

 302.50

Beschrijving

CameraImage Sensor:|1/3″ Progressive Scan CMOSMin.

Illumination:|0.07Lux @ (F1.2, AGC ON) ,0 Lux with IR
0.19 Lux @ (F2.0, AGC ON) ,0 Lux with IRShutter time:|1/3 s to 1/100,000 s

Lens:|4mm@ F2.0 (2.8mm, 6mm optional)
Angle of view: 98.5°(2.8mm), 79°(4mm) , 49°(6mm)

Lens Mount:|M12

Adjustment Range:|Pan:0° – 355°, Tilt: 0° – 75°,

Rotation: 0-355°

Day& Night:|IR cut filter with auto switchWide

Dynamic Range:|Digital WDRDigital noise reduction:|3D DNRCompression

StandardVideo Compression:|H.264/MJPEGVideo bit rate:|32Kbps~12Mbps

Dual Stream:|YesImageMax.

Image Resolution:|2048×1536Frame

Rate:|50Hz: 20fps(2048 × 1536), 25fps(1920 × 1080), 25fps (1280 × 720)
60Hz: 20fps(2048 × 1536), 30fps(1920 × 1080), 30fps (1280 × 720)

Image Settings:|Rotate mode, Saturation, Brightness,

Contrast adjustable by client software or web browserBLC:|Yes,

zone configurableROI:|SupportNetwork

Network Storage:|Micro SD/SDHC/SDXC card with ANR (up to 64G), NAS (Support NFS, SMB/CIFS)Alarm Trigger:|Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect ,

IP address conflict,

Storage exceptionProtocols:|TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,
PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,

BonjourSecurity:|User Authentication, Watermark,

IP address filtering, Anonymous accessSystem Compatibility:|ONVIF, PSIA, CGI, ISAPIInterfaceCommunication Interface:|1 RJ45 10M / 100M

Ethernet interfaceWi-Fi Specification (-W)Wireless Range:|50m(depend on environment)

GeneralOperating Conditions:|-30 °C ~ 60 °C (-22 °F ~ 140 °F)
Humidity 95% or less (non-condensing)

Power Supply:|12 VDC ± 10%, PoE (802.3af)Power Consumption:|Max. 5W

Impact Protection:|IEC60068-2-75Eh, 50J; EN50102, IK10

Weather Proof:|IP66IR Range:|Up to 30mDimensions:|Φ111 × 82 (4.4” × 3.2”)Weight:|500g (1.1 lb)